All four, one table
Compare bags
Everything we can state about the four bags without claiming performance we haven't tested.
| Spec | Day 1818L | Weekender 2828L | Carry 3838L | Split 4242L |
|---|---|---|---|---|
| Type | Everyday backpack | Backpack-duffel hybrid | Clamshell travel backpack | Organized travel pack |
| Trip length | 0 nights — daily carry and day trips | 1–3 nights | 3–5 nights | 5–7 nights |
| Capacity | 18 L | 28 L | 38 L | 42 L |
| Laptop fit | Fits a 14-inch laptop | Fits a 15-inch laptop | Fits a 16-inch laptop | Fits a 16-inch laptop |
| Carry style | Two-strap backpack, top-loading | Backpack straps plus a duffel-style side grab handle | Clamshell backpack with stowable straps and top handle | Clamshell backpack with harness cover and dual side handles |
| Dimensions | 17 x 11 x 6 in (43 x 28 x 15 cm) | 19 x 12 x 8 in (48 x 30 x 20 cm) | 21.5 x 13.5 x 8.5 in (55 x 34 x 22 cm) | 22 x 14 x 9 in (56 x 36 x 23 cm) |
| Weight | 1.7 lb (0.77 kg) | 2.5 lb (1.13 kg) | 3.2 lb (1.45 kg) | 3.8 lb (1.72 kg) |
| Materials | 420D nylon shell, polyester lining, YKK zippers (intended concept specification — not yet verified in production) | 600D polyester shell, 210D lining, YKK zippers (intended concept specification — not yet verified in production) | 600D polyester shell, EVA back panel, YKK zippers (intended concept specification — not yet verified in production) | 840D nylon shell, ripstop lining, YKK zippers (intended concept specification — not yet verified in production) |
| Colours | Charcoal, Warm Sand, Mineral Blue | Warm Sand, Charcoal, Transit Orange accent | Mineral Blue, Charcoal | Charcoal, Mineral Blue |
| SKU | KAN-D18-CHR | KAN-W28-SND | KAN-C38-BLU | KAN-S42-CHR |
| Illustrative price | $94 | $148 | $218 | $248 |
| Not for | Multi-day packing — there is no clothing compartment | Longer one-bag trips — you will run out of room past three days | Normal commuting — it is too bulky when half full | Everyday carry — it is a trip bag, not a daily pack |
| Airline note | Not sized as a carry-on bag | Not sized as a carry-on bag | Designed around common carry-on limits; airline rules vary. Check your airline's stated dimensions before you fly. | Sized at the upper end of common carry-on allowances; airline rules vary and this bag may need to be checked on smaller aircraft. |
How to decide in one minute
- 1Count the nights. That sets the capacity band before anything else.
- 2Check the laptop. A 16-inch machine rules out Day 18 and Weekender 28 entirely.
- 3Decide whether you want compartments. If separated shoes and tech matter, go Split 42.
- 4If two bags still tie, take the smaller one — an under-filled large bag travels worse than a full small one.
Prefer to be asked? Use the trip-length selector. Sizing questions are covered in the carry-on size guide.